Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Toetsingsinkomen (gezamenlijk) vanaf | Toetsingsinkomen (gezamenlijk) tot en met | Percentage kinderopvangtoeslag 1e kind* | Percentage kinderopvangtoeslag 2e en volgend kind |
---|---|---|---|
tot en met | 21.278 | 96,0% | 96,0% |
21.279 | 22.695 | 96,0% | 96,0% |
22.696 | 24.110 | 96,0% | 96,0% |
24.111 | 25.528 | 96,0% | 96,0% |
25.529 | 26.944 | 96,0% | 96,0% |
26.945 | 28.362 | 95,5% | 95,6% |
28.363 | 29.778 | 94,4% | 95,4% |
29.779 | 31.191 | 93,4% | 95,2% |
31.192 | 32.715 | 92,5% | 95,0% |
32.716 | 34.236 | 91,9% | 94,9% |
34.237 | 35.762 | 90,9% | 94,7% |
35.763 | 37.283 | 90,4% | 94,5% |
37.284 | 38.811 | 89,5% | 94,5% |
38.812 | 40.334 | 88,7% | 94,5% |
40.335 | 41.894 | 88,1% | 94,5% |
41.895 | 43.456 | 87,3% | 94,5% |
43.457 | 45.018 | 86,6% | 94,5% |
45.019 | 46.580 | 85,9% | 94,5% |
46.581 | 48.145 | 85,0% | 94,5% |
48.146 | 49.706 | 84,5% | 94,5% |
49.707 | 51.267 | 83,7% | 94,5% |
51.268 | 52.830 | 83,0% | 94,5% |
52.831 | 54.537 | 82,1% | 94,5% |
54.538 | 57.885 | 80,6% | 94,5% |
57.886 | 61.231 | 79,8% | 94,1% |
61.232 | 64.579 | 78,7% | 93,5% |
64.580 | 67.929 | 76,4% | 93,1% |
67.930 | 71.275 | 74,1% | 92,8% |
71.276 | 74.625 | 71,9% | 92,1% |
74.626 | 77.972 | 69,4% | 91,6% |
77.973 | 81.320 | 67,1% | 91,1% |
81.321 | 84.669 | 64,9% | 90,4% |
84.670 | 88.015 | 62,5% | 89,8% |
88.016 | 91.367 | 60,3% | 89,4% |
91.368 | 94.714 | 57,8% | 89,1% |
94.715 | 98.060 | 55,5% | 88,4% |
98.061 | 101.408 | 53,3% | 88,0% |
101.409 | 104.822 | 50,9% | 87,5% |
104.823 | 108.252 | 48,8% | 86,8% |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.